Board
Since 5 June 2023, CEO of MAXIMA, LT UAB is Jolanta Bivainytė.
The Board of MAXIMA LT, UAB consists of 3 members:
Since 5 June 2023, CEO of MAXIMA, LT UAB is Jolanta Bivainytė.
The Board of MAXIMA LT, UAB consists of 3 members:
Data is provided in thousands of euros
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|
Turnover excluding VAT | 1418337 | 1500318 | 1535938 | 1566252 | 1551203 | 1546879 | 1638384 | 1709698 | 1689164 |
Retail turnover excluding VAT | 1323066 | 1383828 | 1418025 | 1443485 | 1412652 | 1429917 | 1518216 | 1590663 | 1650444 |
Wholesale turnover excluding VAT | 67012 | 84342 | 86279 | 90955 | 99973 | 77489 | 82122 | 79610 | 1364 |
Other income excluding VAT | 28259 | 32148 | 31634 | 31812 | 38578 | 39472 | 38045 | 39425 | 37356 |
Investments in fixed assets | 15435 | 10368 | 12395 | 10573 | 17083 | 19890 | 17625 | 25248 | 14768 |
Profit before tax | 54670 | 57729 | 64880 | 83829 | 63655 | 62113 | 115339 | 91575 | 231347 |
Income tax | 9463 | 8077 | 8843 | 11462 | 10146 | 8007 | 8878 | 7934 | 11647 |
Information valid as of 1 January each year
Year | Shopping centres |
---|---|
2012 | 225 |
2013 | 227 |
2014 | 230 |
2015 | 227 |
2016 | 234 |
2017 | 237 |
2018 | 243 |
2019 | 246 |
2020 | 247 |
2021 | 252 |
Information valid as of 1 January each year
Year | Employees |
---|---|
2012 | 15542 |
2013 | 16254 |
2014 | 16783 |
2015 | 17041 |
2016 | 17118 |
2017 | 15637 |
2018 | 15459 |
2019 | 14576 |
2020 | 14258 |
2021 | 13317 |